Günther Mensching is writing on a new book on Chu Shogi.
Please read selected outlines of this works by choosing from the menue on the left!
Grade | Handicap | moves/fill in | Notes |
Diff. | |||
0 | alternatively | black and white | |
1 | black | The weaker Player gets black. Perhaps the first move is worth two Grades! Then black-black-white would be the better solution! | |
2 | Step Mover | C4b or C9b / (for BT G(5a/8a)) | Remove: Copper General - Silver General - Blind Tiger - Ferocious Leopard or Gold General. The Copper is the weakest, the Gold the strongest of these pieces. |
3 | Side Mover | C4b and C9b / FL(2a) or FL(11a) | Side Mover and Vertical Mover handicap are close by. But it is easier to play against Vertical Mover handicap. |
4 | Vertical Mover | C4b and C9b / FL(2a) or FL(11a) | |
5 | alternative Rook and Free King | C4b and C9b / -at FK: FL2b/VM(2c) | The Rook handicap is stronger than the Vertical Mover handicap, but by less than one grade. |
6 | two Lions | C4b and C9b / - | G. Hodges regards the difference between Rook and two Lions handicap as less than one grade. |
7 | two Lions and a Step Mover | FL2b, FL11b and C4b or C9b / - | Remove: Copper, Silver, Ferocious Leopard or Gold. |
8 | two Lions and a Side Mover | C4b, C9b and FL2b or FL11b / FL | Like three to four the handicaps for eight and nine grade difference are close by in strength |
9 | two Lions and a Vertical Mover | C4b, C9b and FL2b or FL11b / FL | |
Free King and Dragon King (5c) | 1) - / 2 VM and 2 FL to VM-fields | Is this a 9 or a 10 Grade difference?But definitely a new challenge | |
10 | alt. two Lions & VM or three Lions | see 9 and 11 | It is a great difference between two Lions and Vertical Mover handicap and three Lions handicap. |
alt. two Ln & Rook | C4b, C9b and FL11b / - at FK: C4b, C9b and FL2b / VM(2c) | One more possibility near a 10 grade handicap. | |
or: two Ln & Free King | |||
11 | three Lions | FL2b, FL11b, C4b and C9b / - | see 10 and 13 |
12 | alt. three Lions and three Lions & Free King | see 11 and 13 | see 13 |
13 | three Lions and Free King | FL2b&11b, C4b&9b / C(10a) or 2)FL2b& 11b, C4b&9b/VM(2c) | It is a great difference between three Lions handicap and three Lions & Free King handicap. Perhaps it is two grades. |
14 | three Lions, Free King and Dragon King | FL2b&11b,S4b&9b/2C or FL2b&11b,C4b&9b/2VM | |
15 | three Lions, FK, DK and Rook | free arrangement | Not to be displaced: Lion, Bishop, DH, SM, RC, Lance, Pawns and Go Betweens. |
16 | three Lions, FK, DK, R and VM | free arrangement | |
17 | three Lions, FK, DK, R, VM and SM | free arrangement |
Example: