2005 Games
1st Munich Chu Shogi Open - feb 25th-27th 2005
game | black | result | white | handicap | date |
chu | Hofmann | 1-0 | Drechsler | hirate | 25.02.2005 |
chu | Hingley | 0-1 | Snatzke | hirate | 25.02.2005 |
chu | Mensching | 1-0 | Hofmann | hirate | 25.02.2005 |
chu | Wartlick | 1-0 | Grabowski | hirate | 25.02.2005 |
chu | Grabowski | 1-0 | Hingley | hirate | 26.02.2005 |
chu | Hofmann | 1-0 | Wartlick | hirate | 25.02.2005 |
chu | Snatzke | 0-1 | Mensching | hirate | 25.02.2005 |
chu | Snatzke | 1-0 | Grabowski | hirate | 26.02.2005 |
chu | Hingley | 1-0 | Zillions Computer | hirate | 26.02.2005 |
chu | Engelhardt | 0-1 | Mensching | hirate | 26.02.2005 |
chu | Marian | 0-1 | Hofmann | hirate | 26.02.2005 |
chu | Drechsler | 1-0 | Wartlick | hirate | 26.02.2005 |
chu | Hofmann | 0-1 | Snatzke | hirate | 26.02.2005 |
chu | Wartlick | 1-0 | Hingley | hirate | 26.02.2005 |
chu | Mensching | 1-0 | Drechsler | hirate | 26.02.2005 |
chu | Grabowski | 0-1 | Engelhardt | hirate | 26.02.2005 |
chu | Snatzke | 1-0 | Marian | hirate | 27.02.2005 |
chu | Wartlick | 0-1 | Mensching | hirate | 27.02.2005 |
chu | Engelhardt | 0-1 | Hofmann | hirate | 27.02.2005 |
chu | Drechsler | 1-0 | Hingley | hirate | 27.02.2005 |
Chu rated Games 2005
game | black | result | white | handicap | date |
chu | Majewski | 0-1 | Mensching | hirate | 09.01.2005 |
chu | Marian | 0-1 | Mensching | hirate | 29.04.2005 |
chu | Hofmann | 0-1 | Mensching | hirate | 18.05.2005 |
chu | Hofmann | 0-1 | Mensching | hirate | 04.06.2005 |
chu | Marian | playing | Mensching | hirate | 06.07.2005 |
chu | Hofmann | 0-1 | Mensching | Copper | 12.07.2005 |
chu | Korsner | 0-1 | Mensching | 2 Lion | 30.07.2005 |
chu | Hofmann | 1-0 | Hingley | hirate | 30.07.2005 |
chu | Hingley | 0-1 | Mensching | 2 Lion | 16.08.2005 |
chu | Hingley | 0-1 | Hofmann | hirate | 14.09.2005 |
< Return to the Homepage
:: 1 page back